|
HISTORY |
PRIZE-WINNING AND AWARDEDS IN PREVIOUS COMPETITIONS
| 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Carmen BECERRA | Ricardo GALLÉN | Sadahiro OTANI | Pablo SÁINZ | David MARTÍNEZ | Juuso NIEMINEN | Pedro M. GONZÁLEZ | Dimitri ILLARIONOV | Vladimir GORBACH | Irina KULIKOVA |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Winner (First Prize) |
|
|
| 2nd Prize | David Martínez (Granada, Andalucía, Spain) | ||
| 3rd Prize | Carlos Villalba y Santiago Pérez (Spain) | ||
| Winner (First Prize) |
|
|
|
| 2nd Prize | Pablo Sáinz (Logroño, La Rioja, Spain) | ||
| 3rd Prize | José Antonio Navarro y Antonio Javier Riva (Spain) | ||
| Prize from the Audience | Ricardo Gallén | ||
|
|
Winner (First Prize) |
|
|
| 2nd Prize | Pablo Sáinz (Logroño, La Rioja, Spain) | ||
| 3rd Prize | David Martínez (Granada, Andalucía, Spain) | ||
| 4th Prize | José Antonio García Fuertes (Spain) | ||
| Prize from the Audience | Pablo Sáinz | ||
|
|
Winner (First Prize) |
|
|
| 2nd Prize | David Martínez (Granada, Andalucía, Spain) | ||
| 3rd Prize | Dae-Kun Jang (South Korea) | ||
| 4th Prize | Serafín Arriaza (España) | ||
| Prize from the Audience | Dae-Kun Jang | ||
|
|
Winner (First Prize) |
|
|
| 2nd Prize | Dae-Kun Jang (South Korea) | ||
| 3rd Prize | René Izquierdo (Cuba-USA) | ||
| Prize from the Audience | René Izquierdo | ||
|
|
Winner (First Prize) |
|
|
| 2nd Prize | Kessia PROBST (Germany) | ||
| 3rd Prize | Dae-kun JANG (South Korea) | ||
| 4th Prize | Edel MUÑOZ (Cuba) | ||
|
José María Ramírez (Canary Islands, Spain) | ||
|
|
Winner (First Prize) |
|
|
| 2nd Prize | Thibault CAUVIN (France) | ||
| 3rd Prize | Lydia DANIHELOVA (Eslovaquia) | ||
| 4th Prize | Luis LEITE (Brasil) | ||
| Prize from the Audience | Thibault CAUVIN (France) | ||
|
|
||
|
|
Winner (First Prize) |
|
|
| 2nd Prize | Thibault CAUVIN (France) | ||
| 3rd Prize | Patricio ARAYA GUERRA (Chile) | ||
| 4th Prize | N. A. | ||
| Prize from the Audience | Dimitri ILLARIONOV | ||
|
FERNANDO BERMEJO (Badajoz, Extremadura, Spain) | ||
|
Sebastián ACOSTA-FOX (Argentina) Atahualpa FERLY (France) Christina ALTMANN (Germany) Ogmundor Thor JOHANNESSON (Iceland) |
||
I9th
Edition (2005) |
|||
|
|
Winner (First Prize) |
|
|
| 2nd Prize | Masao TANIBE (Japan) | ||
| 3rd Prize | Marlon TITRE (Aruba, Holland, Antilles) | ||
| 4th Prize | Patricio ARAYA GUERRA (Chile) | ||
| Prize from the Audience | Vladimir GORBACH | ||
|
|
||
10th
Edition (2006) |
|||
|
|
Winner (First Prize) |
|
|
| 2nd Prize | Gabriel BIANCO (France) | ||
| 3rd Prize | Aliéksey VIANNA (Brasil) | ||
| 4th Prize | Renato SERRANO MUÑOZ (Chile) | ||
| Prize from the Audience | Renato SERRANO MUÑOZ | ||
HISTORY OF THE FESTIVAL
|
|
|
|
|
|